Side-by-side comparison of Medicare Advantage, Medigap, and Part D plans. Find the best coverage for your needs and budget.
| Feature | Medicare Advantage (Part C) | Medigap (Supplement) | Original Medicare (A+B) |
|---|---|---|---|
| Monthly Premium | $0–$89 (average) | $110–$190 (Plan G) | Part B: $174.70 (2026) |
| Out-of-Pocket Max | Yes ($4,900–$7,500) | No (Plan G covers most) | No limit |
| Prescription Drugs | Usually included (Part D) | Not included – need separate Part D | Not included – need Part D |
| Extra Benefits | Dental, vision, hearing, fitness | None | None |
| Doctor Choice | HMO/PPO networks | Any Medicare doctor | Any Medicare doctor |
| Referral Needed | Often for HMOs | No | No |
| Best For | Budget-conscious, want extras | Frequent travelers, flexibility | Those who want basic coverage + add-ons |
Key takeaway: Medicare Advantage is great for low premiums and bundled benefits. Medigap offers predictable costs and freedom. Original Medicare gives flexibility but no out-of-pocket cap.
| Provider | Star Rating | Monthly Premium | Max Out-of-Pocket | Extra Benefits |
|---|---|---|---|---|
| UnitedHealthcare | 4.7 | $0–$89 | $6,700 | Dental, vision, fitness |
| Humana | 4.6 | $0–$79 | $4,900 | SilverSneakers, OTC allowance |
| Aetna | 4.4 | $0–$49 | $5,800 | Meals, telehealth, OTC card |
| Blue Cross Blue Shield | 4.5 | $0–$95 | $6,200 | Free primary care, gym membership |
| Cigna | 4.3 | $0–$60 | $6,000 | Dental, hearing, vision allowance |
💡 2026 Update: All plans above include $0 telehealth and many offer $0 primary care copays. Insulin capped at $35/month.
| Plan Type | Monthly Premium (est.) | Annual Deductible | Out-of-Pocket Limit | Best For |
|---|---|---|---|---|
| Plan G | $145–$190 | $226 (Part B deductible) | None (covers rest) | Comprehensive coverage |
| Plan N | $110–$150 | $226 + $20 copay for office visits | None | Healthy seniors who save on premium |
| High-Deductible Plan G | $45–$65 | $2,800 | $2,800 + Part B | Low healthcare usage |
Top providers: AARP/UnitedHealthcare, Mutual of Omaha, Cigna, and BCBS. Rates vary by age, location, and tobacco use.
| Plan Name | Monthly Premium | Deductible | CMS Rating | Notable |
|---|---|---|---|---|
| Wellcare Value Script | $16 | $545 | 5 stars | $0 tier 1 copay at preferred pharmacies |
| Humana Walmart Value Rx | $22 | $545 | 4 stars | Low cost on tier 1/2 drugs |
| SilverScript Choice (CVS) | $28 | $545 | 4 stars | Large network, mail order |
| Cigna Secure Rx | $32 | $545 | 4 stars | Coverage gap discounts on brand drugs |
⚠️ Important: Always re-evaluate Part D annually because formularies change. Use Medicare.gov Plan Finder to compare based on your specific medications.
📌 Verdict: For most healthy seniors, Medicare Advantage offers the best value. For those who want freedom and predictable costs, Medigap Plan G is ideal.
Medicare Advantage replaces Original Medicare and often includes Part D and extras. Medigap works alongside Original Medicare to cover copays and deductibles – you still need Part D separately.
Yes, but you may have to undergo medical underwriting unless you have guaranteed issue rights (e.g., moving out of service area, plan terminates).
Medigap Plan G has no out-of-pocket after you pay the Part B deductible ($226 in 2026). Medicare Advantage plans have out-of-pocket maximums but can be as low as $4,900.
They can be excellent if you're healthy and don't mind networks. Just check the max out-of-pocket and copay amounts.
Every year during Open Enrollment (Oct 15 – Dec 7). Plans change benefits, premiums, and provider networks annually.
Compare costs & benefits
CMS 5-star plans
Part D formularies
Find in-network providers
Total yearly expense
Oct 15 – Dec 7, 2025